![]() |
Program at a Glance
Full Program at a Glance (Last updated: 8 January, 2015)
Day 1, February 2, 2015 | Day 2, February 3, 2015 | Day 3, February 4, 2015 | Day 4, February 5, 2015 |
February 4, Wednesday | |||
0830-1600 | Registration (8/F, Academic 3, CityU) | ||
Room: 8-210, 8/F, Academic 3, CityU |
Room: 8-230, 8/F, Academic 3, CityU |
Room: 6-208, 6/F, Academic 3, CityU |
|
0820-0840 | Invited Session 4: Recent Progress in Integral Equation Methods(II) |
Antenna Applications II | Domain Decomposition and Interpolation Methods |
IS 4-1 | A03-1 | D01-1 | |
0840-0900 | IS 4-2 | A03-2 | D01-2 |
0900-0920 | IS 4-3 | A03-3 | D01-3 |
0920-0940 | IS 4-4 | A03-4 | D01-4 |
0940-1000 | IS 4-5 | A03-5 | D01-5 |
1000-1020 | Tea Break | ||
1020-1040 | Invited Session 4: Recent Progress in Integral Equation Methods(II) |
EMC/EMI | Large-scale Simulations for Complex Structure |
IS 4-6 | E01-1 | L01-1 | |
1040-1100 | IS 4-7 | E01-2 | L01-2 |
1100-1120 | IS 4-8 | E01-3 | L01-3 |
1120-1140 | IS 4-9 | E01-4 | L01-4 |
1140-1200 | IS 4-10 | E01-5 | L01-5 |
1200-1330 | Lunch | ||
1330-1350 | Invited Session 5: High Frequency Scattering Wave |
Analysis and Simulation of EM Scattering | FDTD & FVTD |
IS 5-1 | A04-1 | F01-1 | |
1350-1410 | IS 5-2 | A04-2 | F01-2 |
1410-1430 | IS 5-3 | A04-3 | F01-3 |
1430-1450 | IS 5-4 | A04-4 | F01-4 |
1450-1510 | IS 5-5 | A04-5 | F01-5 |
1510-1530 | A04-6 | ||
1530-1550 | Tea Break | ||
1550-1610 | Invited Session 6: Computational Photonics |
Invited Session 5: Antenna Design |
Mesh Refinements and Finite-element Formulation |
IS 6-1 | IS 7-1 | M02-1 | |
1610-1630 | IS 6-2 | IS 7-2 | M02-2 |
1630-1650 | IS 6-3 | IS 7-3 | M02-3 |
1650-1710 | IS 6-4 | IS 7-4 | M02-4 |
1710-1730 | IS 6-5 | IS 7-5 | M02-5 |
1730-1750 | IS 6-6 | IS 7-6 | M02-6 |
1750-1810 | IS 6-7 | M02-7 |