Forum | Short Courses | Seminars | Technical Visit | Workshop |
Event: | ![]() Emerging Technologies Forum on Waveguide and Wireless Technologies |
---|---|
Date: | 22 August, 2014 |
Time: | 2:00 pm - 5:00 pm |
Venue: | Connie Fan Multi-media Conference Room, 4/F Cheng Yick-chi Building, City University of Hong Kong, Tat Chee Avenue, Kowloon |
Language: | Cantonese/English |
Registration: | Registration Form (pdf) |
Photo: | Dr. Sai Tak Chu Mr. Andrew Ko Pro. Kin Seng Chiang |
Year 2015 | |
Event: | Two Days Short Course on A Personal Overview of The Development of Patch Antennas |
---|---|
Material: | Part 1 Part 2 Part 3 Part 4 |
Speaker: | Kai Fong Lee, Dean Emeritus, School of Engineering, Professor Emeritus, Electrical Engineering, University of Mississippi and Professor Emeritus, Electrical Engineering University of Missouri, Columbia |
Date: | 1st lesson on 28 Oct 2015 (Wednesday) 2nd lesson on 4 Nov 2015 (Wednesday) |
Time: | 3:00pm - 5:00pm |
Venue: | Room 6213, Academic 3, City University of Hong Kong |
Registration: | Email to Dr. Terry LAI (hwterry@cityu.edu.hk) for registration on or before 23 Oct 2015 |
No. of participants: | 30 (First come, first serve) |
Fee: | Free of charge |
Photo: | 1st lesson:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 2nd lesson: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Event: | Fundamental and Recent Advances on Millimeter Wave Circuit Design in CMOS |
Speaker: | Prof. Kai Kang, Dr. Liang Wu, Prof. Quan Xue |
Date: | 8 May, 2015 |
Time: | 09:30 am - 05:30 pm |
Venue: | Room 6213, 6/F, Academic 3, City University of Hong Kong |
Deadline: | 30 April, 2015 |
Photo: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Year 2012 | |
Event: | Loadpull Measurement System for RF Power Amplifier Design |
Speaker: | Dr. Fan-Hsiu Huang |
Date: | 7 August, 2012 |
Time: | 10am - 4pm |
Venue: | Rm. P7822, Academic 1 Building, City University of Hong Kong |
Photo: | ![]() |
Event: |
Computational Electromagnetics Summer School Program |
Speaker: | Prof. W. C. Chew, Prof. L. J. Jiang, Prof. L. Gurel and Prof. G. H. Chen, The University of Hong Kong and The University of Electronic Science and Technology of China |
Date: | 17 - 22 June, 2012 |
Venue: | The University of Electronic Science and Technology of China |
Photo: | ![]() |
Event: | CMOS Power Amplifier Design |
Speaker: | Dr. Fan-Hsiu Huang, Chang Gung University |
Date: | 14th March, 2012 |
Time: | 9am - 1pm |
Venue: | Rm. P7822, Academic 1 Building, City University of Hong Kong |
Photo: | ![]() |
Event: | Training for City University of Hong Kong Orbit/FR MIDAS Upgrade |
Speaker: | Mr. Lior Shmidov, ORBIT/FR Engineering Ltd |
Date: | 22 - 23 February, 2012 |
Time: | 10am - 5pm |
Venue: | Rm. P7822, Academic 1 Building, City University of Hong Kong |
Photo: | ![]() |
Year 2011 | |
Event: | Training for ADS |
Speaker: | D. Wei, Agilent technologies |
Date: | 21-23 Dec 2011 |
Time: | 9:30am - 18:00pm |
Venue: | Rm P7822, Academic Building 1, City University of Hong Kong |
Photo: | ![]() |
Event: | Analysis and Design of Microstrip Patch Antennas |
Speaker: | Prof. Kai Fong Lee, University of Mississippi, USA. |
Date: | 11 Oct to 29 Nov 2011 (Every Tuesday) |
Time: | 10:30am - 12:20pm |
Venue: | Rm G4701, Academic Building 1, City University of Hong Kong |
Photo: | ![]() |
Year 2025 | ||
Event: | FAMA-OFDM | |
---|---|---|
Speaker: | Professor (Kit) Kai-Kit Wong Chair Professor of Wireless Communications Department of Electronic and Electrical Engineering University College London, The United Kingdom |
|
Date: | 20 February, 2025 | |
Time: | 11:00 am to 12:00 noon (Hong Kong, UTC+8:00) | |
Venue: | Room 15-202, 15/F, State Key Laboratory of Terahertz and Millimeter Waves, Lau Ming Wai Academic Building, City University of Hong Kong | |
Photo: | ||
Event: | Antenna Collaborative Design with Additive Manufacturing and Its Measurement Techniques | |
Speaker: | Professor Guan-Long Huang School of Electronics and Information Engineering, Foshan University |
|
Date: | 22 January, 2025 | |
Time: | 10:30 am to 11:30 am (Hong Kong, UTC+8:00) | |
Venue: | Room 15-202, 15/F, State Key Laboratory of Terahertz and Millimeter Waves, Lau Ming Wai Academic Building, City University of Hong Kong | |
Photo: | ||
Event: | Dispersive Material Antennas | |
Speaker: | Professor Yi Huang The University of Liverpool, The United Kingdom |
|
Date: | 10 January, 2025 | |
Time: | 11:00 am to 12:00 noon (Hong Kong, UTC+8:00) | |
Venue: | Room 15-202, 15/F, State Key Laboratory of Terahertz and Millimeter Waves, Lau Ming Wai Academic Building, City University of Hong Kong | |
Photo: |
![]() ![]() ![]() ![]() |
|
Year 2024 | ||
Event: | From FSS to PRS to PRS/AMC arrays, a historic advance for their use in high gain antennas | |
Speaker: | Professor Yiannis Vardaxoglou Emeritus Professor of Wireless Communications Loughborough University, The United Kingdom |
|
Date: | 17 December, 2024 | |
Time: | 11:00 am to 12:00 noon (Hong Kong, UTC+8:00) | |
Venue: | Room 15-202, 15/F, State Key Laboratory of Terahertz and Millimeter Waves, Lau Ming Wai Academic Building, City University of Hong Kong | |
Photo: |
![]() ![]() ![]() ![]() |
|
Event: | The Evolution of RF Power Amplifiers: from Past Advancements to Future Challenges | |
Speaker: | Professor Anding Zhu University College Dublin, Ireland |
|
Date: | 16 December, 2024 | |
Time: | 10:30 am to 11:30 am (Hong Kong, UTC+8:00) | |
Venue: | Room 15-202, 15/F, State Key Laboratory of Terahertz and Millimeter Waves, Lau Ming Wai Academic Building, City University of Hong Kong | |
Photo: |
![]() ![]() ![]() ![]() |
|
Event: | COMSOL Workshop | |
Speaker: | Paul Xi COMSOL Co. Ltd |
|
Date: | 13 December, 2024 | |
Time: | 2:00 pm to 3:00 pm (Hong Kong, UTC+8:00) | |
Venue: | Room 15-202, 15/F, State Key Laboratory of Terahertz and Millimeter Waves, Lau Ming Wai Academic Building, City University of Hong Kong | |
Photo: |
![]() ![]() ![]() ![]() |
|
Event: | IEEE AP-S Young Professional Ambaasador Talk Series Multiport Rectenna Design for Ambient RF Energy Harvesting |
|
Speaker: | Professor Shanpu Shen University of Liverpool, U.K. |
|
Date: | 22 November, 2024 | |
Time: | 4:00 pm to 5:00 pm (Hong Kong, UTC+8:00) | |
Venue: | Online | |
Registration: | https://events.vtools.ieee.org/event/register/445846 | |
Photo: |
![]() |
|
Event: | Continuous-Aperture Array (CAPA)-Based Wireless Communications: When Hertz Meets Leibniz–Newton | |
Speaker: | Prof. Yuanwei Liu The University of Hong Kong, Hong Kong |
|
Date: | 21 November, 2024 | |
Time: | 11:00 am to 12:00 noon (Hong Kong, UTC+8:00) | |
Venue: | Room 15-202, 15/F, State Key Laboratory of Terahertz and Millimeter Waves, Lau Ming Wai Academic Building, City University of Hong Kong | |
Photo: | ||
Event: | IEEE MTT-S Distinguished Microwave Lecturers:
Applications of Phase Change Material (PCM) Technology in Tunable Filters and in Other Reconfigurable Microwave and Millimeter-Wave Devices |
|
Speaker: | Professor Raafat Mansour University of Waterloo, Canada |
|
Date: | 17 October, 2024 | |
Time: | 11:00 am to 12:00 noon (Hong Kong, UTC+8:00) | |
Venue: | Room Y5204, Yeung Kin Man Academic Building, City University of Hong Kong | |
Photo: |
![]() ![]() ![]() ![]() |
|
Event: | IEEE AP-S Young Professional Ambassador Talk Series: RF Power Harvesting for Batteryless Wireless Sensing | |
Speaker: | Prof. Lei Guo Associate Professor, School of Information and Communication Engineering Dalian University of Technology, Dalian, China |
|
Date: | 27 September, 2024 | |
Time: | 10:00 am to 11:00 am (Hong Kong, UTC+8:00) | |
Venue: | Online | |
Registration: | https://events.vtools.ieee.org/event/register/431146 | |
Photo: |
![]() ![]() |
|
Event: | IEEE MTT-S Distinguished Microwave Lecturers: Fundamentals of RF and mm-Wave Power Amplifier Designs |
|
Speaker: | Prof. Hua Wang Department of Information Technology and Electrical Engineering Swiss Federal Institute of Technology Zürich, Switzerland |
|
Date: | 5 July, 2024 | |
Time: | 3:00 pm to 4:00 pm (Hong Kong, UTC+8:00) | |
Venue: | Room 2406, Department of Electronic and Computer Engineering (Lift 17/18), The Hong Kong University of Science and Technology | |
Photo: |
![]() |
|
Event: | IEEE AP-Society Distinguished Lecturer Talk: Comprehensive Analysis of Commercial 5G mmWave AiP Designs |
|
Speaker: | Prof. Chow-Yen-Desmond Sim IEEE AP-S Distinguished Lecturer Feng Chia University, Taiwan |
|
Date: | 23 May, 2024 | |
Time: | 2:30 pm to 3:30 pm (Hong Kong, UTC+8:00) | |
Venue: | Room 15-202, 15/F, State Key Laboratory of Terahertz and Millimeter Waves, Lau Ming Wai Academic Building, City University of Hong Kong | |
Photo: |
![]() ![]() ![]() ![]() |
|
Event: | Special Session: High-Frequency Antenna Measurements for Antennas, Metasurfaces, and Devices from the 15th Global Symposium on Millimeter-waves and Terahertz (GSMM2024) (This special session is co-organized by Technical Committee on Antenna Measurements (AMTC) of IEEE AP-S.) |
|
Organizers & Chairs: | Prof. Wonbin Hong, Pohang University of Science and Technology, Korea Prof. Hang Wong, City Univesity of Hong Kong, Hong Kong SAR, China |
|
Date: | 21 May, 2024 | |
Time: | 10:40 am to 12:20 pm (Hong Kong, UTC+8:00) | |
Venue: | Chan Kei Biu Lecture Theatre (LT-6), 4/F, Yeung Kin Man Academic Building, City University of Hong Kong |
|
Photo: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Year 2023 | ||
Event: | IEEE AP-S Young Professional Ambassador Talk Series: Engineering Future for Flexible Electronics in Net-Zero Energy Harvesting, Smart Healthcare, and Soft Robotics |
|
Speaker: | Dr. Chaoyun Song Senior Lecturer, Department of Engineering King’s College London, United Kingdom |
|
Date: | 12 December, 2023 | |
Time: | 2:30 pm to 3:30 pm (Hong Kong, UTC+8:00) | |
Venue: | Room 15-202, 15/F, State Key Laboratory of Terahertz and Millimeter Waves, Lau Ming Wai Academic Building, City University of Hong Kong | |
Photo: | ||
Event: | A Modest Proposal of A Topic to be Considered in Our Curriculum | |
Speaker: | Professor Kai Fong Lee Dean Emeritus, School of Engineering, Professor Emeritus, Electrical Engineering The University of Mississippi |
|
Date: | 29 November, 2023 | |
Time: | 4:00 pm to 5:00 pm (Hong Kong, UTC+8:00) | |
Venue: | Onsite: Room G7603, 7/F, Yeung Kin Man Academic Building, City University of Hong Kong Online: ZOOM Meeting ID / 978 7044 7212 https://cityu.zoom.us/j/97870447212 |
|
Photo: | ||
Event: | A Personal Overview of The Development of The U-Slot Patch Antenna | |
Speaker: | Professor Kai Fong Lee Dean Emeritus, School of Engineering, Professor Emeritus, Electrical Engineering The University of Mississippi |
|
Date: | 24 November, 2023 | |
Time: | 5:00 pm to 6:00 pm (Hong Kong, UTC+8:00) | |
Venue: | Room G7603, 7/F, Yeung Kin Man Academic Building, City University of Hong Kong | |
Photo: | ||
Event: | Machine Learning Assisted Surface Wave Antenna Radiation Pattern Shaping | |
Speaker: | Professor Kin-Fai (Kenneth) Tong University College London, The United Kingdom |
|
Date: | 8 November, 2023 | |
Time: | 11:00 am to 12:00 noon (Hong Kong, UTC+8:00) | |
Venue: | Room 15-202, 15/F, State Key Laboratory of Terahertz and Millimeter Waves, Lau Ming Wai Academic Building, City University of Hong Kong | |
Photo: | ||
Event: | Seminar on Broadband Planar Antennas and Aperture-Shared Arrays for Base Stations | |
Speaker: | Prof. RongLin Li South China University of Technology |
|
Date: | 12 October, 2023 | |
Time: | 11:00 am to 12:00 noon (Hong Kong, UTC+8:00) | |
Venue: | Room 15-202, 15/F, State Key Laboratory of Terahertz and Millimeter Waves, Lau Ming Wai Academic Building, City University of Hong Kong | |
Photo: | ||
Event: | Advances in Microwave Metasurface Lens Antenna Research Based on Prior Knowledge-Guided Deep Learning Antenna Synthesis | |
Speaker: | Prof. Zhi Ning Chen National University of Singapore |
|
Date: | 11 September, 2023 | |
Time: | 4:00 pm to 5:00 pm (Hong Kong, UTC+8:00) | |
Venue: | G4702, Yeung Kin Man Academic Building, City University of Hong Kong | |
Photo: | ||
Event: | Slot-loaded Electromagnetic Transparency Antennas for Base Stations | |
Speaker: | Professor Qing-Xin Chu South China University of Technology, Guangzhou, China |
|
Date: | 30 August, 2023 | |
Time: | 4:00 pm to 5:00 pm (Hong Kong, UTC+8:00) | |
Venue: | G4702, Yeung Kin Man Academic Building, City University of Hong Kong | |
Photo: |
![]() ![]() |
|
Event: | IEEE AP-S Young Professional Ambassador Talk Series: Recent Advances in Display-Integrated Millimeter Wave Antennas | |
Speaker: | Dr. Gangil Byun Associate Professor, Department of Electrical Engineering (EE) Director, Core RF/Power Component Research Center for Low-Orbit Next-Generation Satellites (LONGS) Ulsan National Institute of Science and Technology (UNIST), Ulsan, South Korea |
|
Date: | 6 July, 2023 | |
Time: | 11:00 am to 12:00 noon (Hong Kong, UTC+8:00) | |
Venue: | Onsite (with limited seats) is for City University of Hong Kong (CityU) staff and students only Room 15-202, 15/F, Lau Ming Wai Academic Building, City University of Hong Kong Online (Zoom) is for the participants outside CityU |
|
Registration: | https://events.vtools.ieee.org/event/register/363759 | |
Photo: | ||
Event: | Be Water My Friend - It may change the future mobile communications | |
Speaker: | Professor Kin-Fai (Kenneth) Tong University College London, The United Kingdom |
|
Date: | 28 June, 2023 | |
Time: | 11:00 am to 12:00 noon (Hong Kong, UTC+8:00) | |
Venue: | Room 15-202, 15/F, State Key Laboratory of Terahertz and Millimeter Waves, Lau Ming Wai Academic Building, City University of Hong Kong | |
Photo: | ||
Event: | Challenges in 5G OTA RF testing | |
Speaker: |
Mr. Günter Pfeifer Product Manager R&S headquarters Rohde & Schwarz, Munich, Germany |
|
Date: | 18 April, 2023 | |
Time: | 11:00 am to 12:00 noon (Hong Kong, UTC+8:00) | |
Venue: | Room 15-202, 15/F, Lau Ming Wai Academic Building, City University of Hong Kong | |
Photos: | ||
Event: | E-Band Multibeam Transmitarrays for Unmanned Aerial Vehicle Aided Communications | |
Speaker: | Dr. Pei-Yuan Qin Associate Professor School of Electrical and Data Engineering University of Technology Sydney, Sydney, Australia |
|
Date: | 12 April, 2023 | |
Time: | 11:00 am to 12:00 noon (Hong Kong, UTC+8:00) | |
Venue: | Room 15-202, 15/F, Lau Ming Wai Academic Building, City University of Hong Kong | |
Photo: | ||
Year 2022 | ||
Event: | Sub-Terahertz Passive Devices and Test Metrology | |
Speaker: |
Professor James C. M. Hwang Cornell University, Ithaca, New York, USA |
|
Date: | 25 November, 2022 | |
Time: | 4:00 pm to 5:00 pm (Hong Kong, UTC+8:00) | |
Venue: | Online for all participants & Onsite (with limited seats) for the participants in City University of Hong Kong (CityU) Room 15-202, 15/F, Lau Ming Wai Academic Building, City University of Hong Kong |
|
Registration link: | https://events.vtools.ieee.org/event/register/331973 | |
Photos: |
![]() ![]() ![]() ![]() |
|
Event: | Microwaving a Biological Cell Alive‒Label-free Noninvasive Cell Characterization by Broadband Impedance Spectroscopy | |
Speaker: |
Professor James C. M. Hwang Cornell University, Ithaca, New York, USA |
|
Date: | 25 November, 2022 | |
Time: | 11:00 am to 12:00 noon (Hong Kong, UTC+8:00) | |
Venue: | Online for all participants & Onsite (with limited seats) for the participants in City University of Hong Kong (CityU) Room 15-202, 15/F, Lau Ming Wai Academic Building, City University of Hong Kong |
|
Registration link: | https://events.vtools.ieee.org/event/register/331969 | |
Photos: |
![]() ![]() ![]() ![]() |
|
Event: | IEEE APS Young Professionals Seminar - Wireless Power Transfer Technology: Past, Now and the Future | |
Speaker: | Dr. Wei LIN Assistant Professor Department of Electronic and Information Engineering The Hong Kong Polytechnic University, Hung Hom, Kowloon, Hong Kong |
|
Date: | 14 November, 2022 | |
Time: | 4:00 pm to 5:00 pm (Hong Kong, UTC+8:00) | |
Venue: | Online & Onsite (with limited seats) is for the participants in City University of Hong Kong (CityU) Room 15-202, 15/F, Lau Ming Wai Academic Building, City University of Hong Kong |
|
Registration link: | https://events.vtools.ieee.org/event/register/331526 | |
Photo: |
![]() ![]() ![]() ![]() |
|
Event: | IEEE MTT Distinguished Microwave Lecture - Extreme Field Control with Electromagnetic Metasurfaces | |
Speaker: |
Professor Anthony Grbic Dept. of EECS, University of Michigan, Ann Arbor |
|
Date: | 28 October, 2022 | |
Time: | 10:00 am to 11:00 am (Hong Kong, UTC+8:00) | |
Venue: | Online | |
Registration link: | https://events.vtools.ieee.org/event/register/328525 | |
Photo: |
![]() ![]() ![]() |
|
Event: | Handheld Total Chemical and Biological Analysis Systems - Bridging NMR, Digital Microfluidics and Semiconductors | |
Speaker: | Professor Pui-In (Elvis) Mak University of Macau, Macao, China |
|
Date: | 9 September, 2022 | |
Time: | 10:00 am to 11:00 am (Hong Kong, UTC+8:00) | |
Venue: | Online | |
Registration link: | https://events.vtools.ieee.org/event/register/321857 | |
Event: | Quantum Electromagnetics: An Introduction and Two Game-Changing Computational Electromagnetics Algorithms | |
Speaker: |
Professor Weng Cho Chew Distinguished Professor Elmore Family School of Electrical and Computer Engineering Purdue University, West Lafayette, Indiana 47907, USA |
|
Date: | 18 August, 2022 | |
Time: | 10:30 am to 11:45 am (Hong Kong, UTC+8:00) | |
Venue: | Room 6-212, 6/F, Lau Ming Wai Academic Building, CityU | |
Registration link: | https://events.vtools.ieee.org/event/register/321343 | |
Event: | The Physics and Engineering of Metamaterial-inspired Electrically Small Directive Antennas and Their NextG Applications | |
Speaker: | Professor Richard W. Ziolkowski Distinguished Professor, University of Technology Sydney, Global Big Data Technologies Centre Ultimo NSW 2007, Australia |
|
Date: | 12 May, 2022 | |
Time: | 11:00 am to 12:00 noon (Hong Kong, UTC+8:00) | |
Venue: | Online | |
Registration link: | https://events.vtools.ieee.org/event/register/313539 | |
Event: | NAMI WEBINAR Electronic Materials for Smart City |
|
Speaker: |
Dr. Tracy LIU, Director of Research and Development (Electronics), NAMI
Dr. Shengbo LU, Technical Manager, NAMI Dr. Eric KWOK, Technical Manager, NAMI Dr. Ellie FU, Technical Manager, NAMI Dr. Bonnie TSE, Project Leader, NAMI |
|
Date: | 25 January, 2022 | |
Time: | 02:00 pm to 04:00 pm (Hong Kong, UTC+8:00) | |
Venue: | Online | |
Registration link: | https://zoom.us/webinar/register/5116403154843/WN_yYgpaArAT6-6zK-dNSucZA | |
Year 2021 | ||
Event: | Recent Developments in the Science and Application of Metamaterials | |
Speaker: | Prof. Ashwin K. Iyer, University of Alberta, Canada | |
Date: | 3 December, 2021 | |
Time: | 10:00 am to 11:00 am (Hong Kong, UTC+8:00) | |
Venue: | Online | |
Registration link: | https://events.vtools.ieee.org/event/register/291019 | |
Photo: |
![]() ![]() ![]() |
|
Event: | IEEE AP-S Distinguished Lecture (Hong Kong Chapter)
The SKA and Precursors — Extreme Antenna Engineering |
|
Speaker: | Prof. David Bruce Davidson, Curtin Institute of Radio Astronomy and International Centre for Radio Astronomy Research Curtin University, Perth, Australia | |
Date: | 7 September, 2021 | |
Time: | 04:00 pm to 05:00 pm (Hong Kong, UTC+8:00) | |
Venue: | Online | |
Registration link: | https://events.vtools.ieee.org/event/register/279824 | |
Photo: |
![]() ![]() |
|
Event: | IEEE AP-S Distinguished Lecture (Hong Kong Chapter)
Transformation Optics and Its Applications to Lens Antennas |
|
Speaker: | Prof. Oscar Quevedo-Teruel, KTH Royal Institute of Technology, Stockholm, Sweden | |
Date: | 13 August, 2021 | |
Time: | 04:00 pm to 05:00 pm (Hong Kong, UTC+8:00) | |
Venue: | Online | |
Registration link: | https://events.vtools.ieee.org/event/register/278232 | |
Photo: |
![]() ![]() |
|
Event: | Mode Managements and Applications in Waveguides | |
Speaker: | Dr Qingqing Cheng, University of Shanghai for Science and Technology | |
Date: | 27 July, 2021 | |
Time: | 11:00 am to 12:00 noon (Hong Kong, UTC+8:00) | |
Venue: | Onsite with Live Streaming: Room 15-202, 15/F, State Key Laboratory of Terahertz and Millimeter Waves, Lau Ming Wai Academic Building, City University of Hong Kong |
|
Registration link: | https://cityu.zoom.us/meeting/register/tJwkd-2grTgtGNbqWjEo5BuX9Maa1NFrTHhy | |
Photo: |
![]() ![]() |
|
Event: | IEEE Hong Kong AP/MTT Joint Chapter - Industry Seminar Trends in Automatic Identification & data capture (AIDC) industry: RFID, IOT, Blockchain, AI… how they are going to integrate? |
|
Speaker: | Dr. Anna Pui Yi Lau, Laxcen Technology (Singapore/Hong Kong) | |
Date: | 16 July, 2021 | |
Time: | 04:00 pm to 04:45 pm (Hong Kong, UTC+8:00) (A 30-minutes brief networking session will follow the seminar for interested participants) |
|
Venue: | Online | |
Registration link: | https://events.vtools.ieee.org/event/register/276634 | |
Photo: |
![]() ![]() ![]() ![]() |
|
Event: | NAMI WEBINAR Advanced Materials for 5G Era |
|
Speaker: | Dr. Eric Kwok, Technical Manager, NAMI Ms. Becky Wang, Senior Engineer, NAMI Dr. Cathy Chen, Senior Engineer, NAMI Dr. Cathy Chen, Senior Engineer, NAMI |
|
Date: | 22 January, 2021 | |
Time: | 03:00 pm to 04:30 pm (Hong Kong, UTC+8:00) | |
Venue: | Online | |
Registration link: | https://zoom.us/webinar/register/5316091221931/WN_EziEoBfmSPClwBVUFuioDA | |
Photo: |
![]() |
|
Year 2020 | ||
Event: | IEEE MTT Chapter Distinguished Microwave Lecturer Talk Chip-Scale Wave-Matter Interactions at RF-to-Light Frequencies: Circuits, Systems and Applications |
|
Speaker: | Professor Ruonan Han, Department of Electrical Engineering and Computer Science, Massachusetts Institute of Technology (MIT), USA | |
Date: | 6 October, 2020 | |
Time: | 10:00 am to 11:00 am (Hong Kong, UTC+8:00) | |
Venue: | Online | |
Registration link: | https://events.vtools.ieee.org/event/register/239814/ | |
Photo: |
![]() |
|
Event: | Are We Alone? NASA Technologies to Find Life Beyond Earth and Answers to Other Science Questions | |
Speaker: | Dr. Goutam Chattopadhyay, NASA-Jet Propulsion Laboratory, California Institute of Technology, USA | |
Date: | 28 August, 2020 | |
Time: | 10:00 am to 12:00 noon (Hong Kong, UTC+8:00) | |
Venue: | Online | |
Registration link: | https://events.vtools.ieee.org/event/register/237254 | |
Photo: |
![]() ![]() ![]() |
|
Event: | Huygens’ Metasurfaces for Controlling Electromagnetic Waves | |
Speaker: | Professor George V. Eleftheriades, Department of Electrical and Computer Engineering University of Toronto, Canada | |
Date: | 23 July, 2020 | |
Time: | 9:00 am to 10:00 am | |
Venue: | Online | |
Registration link: | https://events.vtools.ieee.org/event/register/235428 | |
Photo: |
![]() ![]() |
|
Year 2019 | ||
Event: | MIMO Antennas for 5G Multi-Gbps Smartphones and Their MIMO Throughput Verification | |
Speaker: | Professor Kin-Lu Wong, National Chair Professor of Ministry of Education, Distinguished Researcher of Ministry of Science and Technology, Distinguished Chair Professor with National Sun Yat-sen University, Taiwan | |
Date: | 4 December, 2019 | |
Time: | 4:00 pm – 5:00 pm | |
Venue: | Room 15-202, 15/F, State Key Laboratory of Terahertz and Millimeter Waves, Lau Ming Wai Academic Building, City University of Hong Kong | |
Photo: |
![]() ![]() ![]() ![]() |
|
Event: | SIW Antenna and SIW-SSPP Hybrid Structure | |
Speaker: | Dr GUAN Dongfang, College of Electronic Science and Technology, National University of Defense Technology (NUDT), Hunan, China | |
Date: | 4 November, 2019 | |
Time: | 11:00 am – 12:00 noon | |
Venue: | Room 15-202, 15/F, State Key Laboratory of Terahertz and Millimeter Waves, Lau Ming Wai Academic Building, City University of Hong Kong | |
Photo: |
![]() ![]() ![]() ![]() |
|
Event: | Lab for Nanoscale Sensors and Systems | |
Speaker: | Dr YANG Daquan, State Key Laboratory of Information Photonics and Optical Communication (IPOC), School of information and communication Engineering, Beijing University of Posts and Telecommunications (BUPT) | |
Date: | 24 September, 2019 | |
Time: | 11:00 am – 12:00 noon | |
Venue: | Room 15-202, 15/F, State Key Laboratory of Terahertz and Millimeter Waves, Lau Ming Wai Academic Building, City University of Hong Kong | |
Photo: |
![]() ![]() ![]() |
|
Event: | An Advocated Base Station Antenna Design Scheme, From 4G to 5G | |
Speaker: | Dr. Can Ding, University of Technology Sydney, Australia | |
Date: | 2 August, 2019 | |
Time: | 11:00 am – 12:00 noon | |
Venue: | Room 15-202, 15/F, State Key Laboratory of Terahertz and Millimeter Waves, Lau Ming Wai Academic Building, City University of Hong Kong | |
Photo: |
![]() ![]() ![]() ![]() ![]() |
|
Event: | CEM Applications: Stability Analysis and Efficient High-Resolution SAR Imaging for 3D Electrically Large-Scale Targets in Clutter | |
Speaker: | Professor Xia Wu, School of Electronics and Information Engineering, Tongji University, China | |
Date: | 19 June, 2019 | |
Time: | 11:00 am – 12:00 noon | |
Venue: | Room 15-202, 15/F, State Key Laboratory of Terahertz and Millimeter Waves, Lau Ming Wai Academic Building, City University of Hong Kong | |
Photo: |
![]() ![]() ![]() ![]() |
|
Event: | Meta-mirror: Toward Efficient Control of Electromagnetic Wave Scattering | |
Speaker: | Professor Yijun Feng, School of Electronic Science and Engineering, Nanjing University, China | |
Date: | 14 June, 2019 | |
Time: | 4:00 pm – 5:00 pm | |
Venue: | Room 15-202, 15/F, State Key Laboratory of Terahertz and Millimeter Waves, Lau Ming Wai Academic Building, City University of Hong Kong | |
Photo: |
![]() ![]() ![]() ![]() ![]() |
|
Event: | Reconfigurable Antennas for Next Generation Communication Systems | |
Speaker: | Dr James Kelly, Assistant Professor, School of Electronic Engineering and Computer Science, Queen Mary University of London (QMUL), UK | |
Date: | 24 May, 2019 | |
Time: | 11:00 am – 12:00 noon | |
Venue: | Room 15-202, 15/F, State Key Laboratory of Terahertz and Millimeter Waves, Lau Ming Wai Academic Building, City University of Hong Kong | |
Photo: |
![]() ![]() ![]() |
|
Event: | Terahertz Metasurfaces and Integrated Platforms | |
Speaker: | Dr Withawat Withayachumnankul, Senior Lecturer and Postgraduate Coordinator, Founding Leader of the Terahertz Engineering Laboratory, University of Adelaide, Australia | |
Date: | 24 May, 2019 | |
Time: | 10:00 am – 11:00 am | |
Venue: | Room 15-202, 15/F, State Key Laboratory of Terahertz and Millimeter Waves, Lau Ming Wai Academic Building, City University of Hong Kong | |
Photo: |
![]() ![]() ![]() |
|
Event: | Time-reversal of Electromagnetic Signals based on Frequency-domain Approach | |
Speaker: | Prof Mingyu Lu, Associate Professor, Department of Electrical and Computer Engineering, West Virginia University Institute of Technology, USA | |
Date: | 16 May, 2019 | |
Time: | 4:00 pm – 5:00 pm | |
Venue: | Room 15-202, 15/F, State Key Laboratory of Terahertz and Millimeter Waves, Lau Ming Wai Academic Building, City University of Hong Kong | |
Photo: |
![]() ![]() ![]() |
|
Event: | DLP-based Additive Manufacturing of Complex Shape Advanced Ceramics | |
Speaker: | Dr. Shanghua Wu, Guangdong University of Technology, Guangzhou, China | |
Date: | 25 January, 2019 | |
Time: | 5:00 pm – 6:00 pm | |
Venue: | Room 15-202, 15/F, State Key Laboratory of Terahertz and Millimeter Waves, Lau Ming Wai Academic Building, City University of Hong Kong | |
Photo: |
![]() ![]() ![]() ![]() ![]() |
|
Event: | Seminar On Liquid Antennas for Wireless Communications | |
Speaker: | Prof Yi Huang, The University of Liverpool, UK | |
Date: | 8 January, 2019 | |
Time: | 11:00 am – 12:00 noon | |
Venue: | Room 15-202, 15/F, State Key Laboratory of Terahertz and Millimeter Waves, Lau Ming Wai Academic Building, City University of Hong Kong | |
Photo: |
![]() ![]() ![]() ![]() ![]() |
|
Year 2018 | ||
Event: | Design of Broadband Antennas Based on Mode Control | |
Speaker: | Prof Qing-Xin Chu, South China University of Technology | |
