| Year 2015 | |
| Event: | Basic Researches on 300GHz-Band Millimeter-wave/THz-wave | 
|---|---|
| Speaker: | Dr Keren Li, National Institute of Information and Communications Technology | 
| Date: | 27 November, 2015 | 
| Time: | 10:50 am - 11:50 am | 
| Venue: | Room 15-202, 15/F, meeting room of State Key Laboratory of Terahertz and Millimeter Waves, 15/F, Lau Ming Wai Academic Building, City University of Hong Kong | 
| Photo: |             | 
| Event: | Post-Moore THz Electronics, Circuits, and Modes | 
| Speaker: | Prof Ching-Kuang Clive Tzuang, Professor Emeritus, National Taiwan University, Tianjin University | 
| Date: | 27 November, 2015 | 
| Time: | 9:30 am - 10:30 am | 
| Venue: | Room 15-202, 15/F, meeting room of State Key Laboratory of Terahertz and Millimeter Waves, 15/F, Lau Ming Wai Academic Building, City University of Hong Kong | 
| Photo: |           | 
| Event: | Harvesting Ambient Electromagnetic Energy through Emerging Rectifier Technology | 
| Speaker: | Prof Ke Wu, FIEEE, FCAE, FRSC, Canada Research Chair in RF and Millimeter-Wave Engineering Poly-Grames Research Center Department of Electrical Engineering Center for Radiofrequency Electronics Research (CREER) of Quebec Ecole Polytechnique (University of Montreal), Canada | 
| Date: | 26 November, 2015 | 
| Time: | 02:30 pm – 03:30 pm | 
| Venue: | Room 15-202, 15/F, meeting room of State Key Laboratory of Terahertz and Millimeter Waves, 15/F, Lau Ming Wai Academic Building, City University of Hong Kong | 
| Photo: |                   | 
| Event: | New Technologies and Materials for Reconfigurable THz beam shaping and control | 
| Speaker: | Prof. Juan R. Mosig, Laboratory of Electromagnetic and Antennas (LEMA), Ecole Polytechnique Fédérale de Lausanne (EPFL) | 
| Date: | 17 November, 2015 | 
| Time: | 4:00 pm - 5:00 pm | 
| Venue: | Room 15-202, 15/F, meeting room of State Key Laboratory of Terahertz and Millimeter Waves, 15/F, Lau Ming Wai Academic Building, City University of Hong Kong | 
| Photo: |           | 
| Event: | Surface wave, goodie or baddie? | 
| Speaker: | Dr Kin-Fai Tong, University College London | 
| Date: | 13 November, 2015 | 
| Time: | 11:00 am - 12:00 noon | 
| Venue: | Room 15-202, 15/F, meeting room of State Key Laboratory of Terahertz and Millimeter Waves, 15/F, Lau Ming Wai Academic Building, City University of Hong Kong | 
| Photo: |                   | 
| Event: | RF-MEMS Technology and PCM (Phase Change Material) Microwave and Millimeter-wave Control Circuits | 
| Speaker: | Prof Pierre Blondy, Professeur, Université de Limoges - Institut Universitaire de France, XLIM Research Institute | 
| Date: | 5 November, 2015 | 
| Time: | 11:00 am - 12:00 noon | 
| Venue: | Room 15-202, 15/F, meeting room of State Key Laboratory of Terahertz and Millimeter Waves, 15/F, Lau Ming Wai Academic Building, City University of Hong Kong | 
| Photo: |           | 
| Event: | Two Days Short Course on A Personal Overview of The Development of Patch Antennas | 
| Material: | Part 1 Part 2 Part 3 Part 4 | 
| Speaker: | Kai Fong Lee, Dean Emeritus, School of Engineering, Professor Emeritus, Electrical Engineering, University of Mississippi and Professor Emeritus, Electrical Engineering University of Missouri, Columbia | 
| Date: | 1st lesson on 28 Oct 2015 (Wednesday) 2nd lesson on 4 Nov 2015 (Wednesday) | 
| Time: | 3:00 pm - 5:00 pm | 
| Venue: | Room 6213, Lau Ming Wai Academic Building, City University of Hong Kong | 
| Registration: | Email to Dr. Terry LAI (hwterry@cityu.edu.hk) for registration on or before 23 Oct 2015 | 
| No. of participants: | 30 (First come, first serve) | 
| Fee: | Free of Charge | 
| Photo: | 1st lesson:                   2nd lesson:                             | 
| Event: | Distinguished Lecture on New Considerations for Antennas Near Fields and Impact on Characterizing Antenna Systems and other Applications | 
| Material: | Distinguished Lecture on New Considerations for Antennas Near Fields and Impact on Characterizing Antenna Systems and other Applications | 
| Speaker: | Dr. Yahia Antar, Professor and Canada Research in Electromagnetic Engineering, Royal Military College of Canada & Queen's University Kingston, Ontario, Canada | 
| Date: | 23 October, 2015 | 
| Time: | 2:30 pm - 4:30 pm | 
| Venue: | Room 15-202, 15/F, meeting room of State Key Laboratory of Terahertz and Millimeter Waves, 15/F, Lau Ming Wai Academic Building, City University of Hong Kong | 
| Photo: |                   | 
| Event: | Classical Music Appreciation For Engineers: An Introduction By An Engineering Educator | 
| Material: | Classical Music Appreciation For Engineers: An Introduction By An Engineering Educator | 
| Speaker: | Kai Fong Lee, Dean Emeritus, School of Engineering, Professor Emeritus, Electrical Engineering, University of Mississippi and Professor Emeritus, Electrical Engineering University of Missouri, Columbia | 
| Date: | 20 October, 2015 | 
| Time: | 5:00 pm - 6:30 pm | 
| Venue: | LT-12, 4/F, Academic 1, City University of Hong Kong | 
| Photo: |                             | 
| Event: | Multiplexing Device for Microwave Imaging | 
| Speaker: | Prof Cyril Decroze, XLIM Laboratory | 
| Date: | 7 October, 2015 | 
| Time: | 4:00 pm - 5:00 pm | 
| Venue: | Room 15-202, 15/F, meeting room of State Key Laboratory of Terahertz and Millimeter Waves, 15/F, Lau Ming Wai Academic Building, City University of Hong Kong | 
| Photo: |           | 
| Event: | Research in Microwaves at Technische Universität Ilmenau | 
| Speaker: | Prof Matthias A. Hein, Technische Universität Ilmenau | 
| Date: | 5 October, 2015 | 
| Time: | 3:00 pm - 4:00 pm | 
| Venue: | Room 15-202, 15/F, meeting room of State Key Laboratory of Terahertz and Millimeter Waves, 15/F, Lau Ming Wai Academic Building, City University of Hong Kong | 
| Photo: |                 | 
| Event: | Design of Antennas Through Optimization of Geometry | 
| Speaker: | Prof Trevor S. Bird, Principal Antengenuity and Adjunct Professor, Macquarie University | 
| Date: | 15 September, 2015 | 
| Time: | 4:30 pm - 5:30 pm | 
| Venue: | Room 15-202, 15/F, meeting room of State Key Laboratory of Terahertz and Millimeter Waves, 15/F, Lau Ming Wai Academic Building, City University of Hong Kong | 
| Photo: |                   | 
| Event: | Research in the Two Recent Electromagnetics Hot Topics-Metasurface Scattering and Orbital Angular Momentum Radiation | 
| Speaker: | Prof Haogang Wang, Department of Information Science and Electronic Engineering of Zhejiang University | 
| Date: | 5 August, 2015 | 
| Time: | 2:30 pm - 3:30 pm | 
| Venue: | Room 15-202, 15/F, meeting room of State Key Laboratory of Terahertz and Millimeter Waves, 15/F, Lau Ming Wai Academic Building, City University of Hong Kong | 
| Photo: |                   | 
| Event: | Phase-sensitive FMCW radar for polar ice monitoring and imaging | 
| Speaker: | Dr Lai Bun Lok, Department of Electronic and Electrical Engineering, University College London | 
| Date: | 3 August, 2015 | 
| Time: | 11:00 am - 12:00 noon | 
| Venue: | Room 15-202, 15/F, meeting room of State Key Laboratory of Terahertz and Millimeter Waves, 15/F, Lau Ming Wai Academic Building, City University of Hong Kong | 
| Photo: |           | 
| Event: | Metamaterial-based Electromagnetic Space, Time and Spacetime Dispersion Engineering | 
| Speaker: | Prof. Christophe Caloz, École Polytechnique of Montréal | 
| Date: | 7 July, 2015 | 
| Time: | 10:30 am - 12:30 pm | 
| Venue: | Room 15-202, 15/F, meeting room of State Key Laboratory of Terahertz and Millimeter Waves, 15/F, Lau Ming Wai Academic Building, City University of Hong Kong | 
| Photo: |             | 
| Event: | GHz to THz Components and Microsystems Utilizing 3D Additive Manufacturing Technology | 
| Speaker: | Prof. Hao Xin, University of Arizona | 
| Date: | 10 June, 2015 | 
| Time: | 2:30 pm - 3:30 pm | 
| Venue: | Room 15-202, 15/F, meeting room of State Key Laboratory of Terahertz and Millimeter Waves, 15/F, Lau Ming Wai Academic Building, City University of Hong Kong | 
| Photo: |                     | 
| Event: | One-Day Short Course on "Fundamental and Recent Advances on Millimeter Wave Circuit Design in CMOS" | 
| Speaker: | Prof. Kai Kang, University of Electronic Science and Technology of China, Dr. Liang Wu, Hong Kong University of Science and Technology, Prof. Quan Xue, Applied Electromagnetic Laboratory | 
| Date: | 8 May, 2015 | 
| Time: | 9:30 am - 5:30 pm | 
| Venue: | Room 6213, 6/F, Lau Ming Wai Academic Building, City University of Hong Kong | 
| Photo: |                                               | 
| Event: | Radiation efficiency enhancement of Low profile and electrically small antennas- Related design and measurement techniques - | 
| Speaker: | Prof Takeshi Fukusako, Department of Computer Science and Electrical Engineering, Kumamoto University | 
| Date: | 21 April, 2015 | 
| Time: | 11:00 am - 12:00 noon | 
| Venue: | Room 15-202, 15/F, meeting room of State Key Laboratory of Terahertz and Millimeter Waves, 15/F, Lau Ming Wai Academic Building, City University of Hong Kong | 
| Photo: |                 | 
| Event: | Some design techniques for broadband circularly polarized antennas | 
| Speaker: | Prof Takeshi Fukusako, Department of Computer Science and Electrical Engineering, Kumamoto University | 
| Date: | 14 April, 2015 | 
| Time: | 11:00 am - 12:00 noon | 
| Venue: | Room 15-202, 15/F, meeting room of State Key Laboratory of Terahertz and Millimeter Waves, 15/F, Lau Ming Wai Academic Building, City University of Hong Kong | 
| Photo: |                 | 
| Event: | Geometric phases and topological notions in classical waves | 
| Speaker: | Prof Che Ting Chan, Department of Physics, Hong Kong University of Science and Technology | 
| Date: | 10 April, 2015 | 
| Time: | 2:30 pm - 3:30 pm | 
| Venue: | Room 15-202, 15/F, meeting room of State Key Laboratory of Terahertz and Millimeter Waves, 15/F, Lau Ming Wai Academic Building, City University of Hong Kong | 
| Photo: |                   | 
| Event: | Engineering Superoscillatory EM Waves | 
| Speaker: | Dr. Alex M. H. Wong, The University of Toronto | 
| Date: | 10 April, 2015 | 
| Time: | 11:00 am - 12:00 noon | 
| Venue: | Room 15-202, 15/F, meeting room of State Key Laboratory of Terahertz and Millimeter Waves, 15/F, Lau Ming Wai Academic Building, City University of Hong Kong | 
| Photo: |                 | 
| Event: | History of Wireless | 
| Speaker: | Prof. Tapan K. Sarkar, Syracuse University | 
| Date: | 27 March, 2015 | 
| Time: | 11:00 am - 12:00 noon | 
| Venue: | Room P4302 , 4/F , Academic 1, City University of Hong Kong (EE Class Seminar) | 
| Photo: |               | 
| Event: | Application of Common Sense to the Study of Modern Wireless Systems | 
| Presentation Material: | Application of Common Sense to the Study of Modern Wireless Systems | 
| Speaker: | Prof. Tapan K. Sarkar, Syracuse University | 
| Date: | 19 March, 2015 | 
| Time: | 11:00 am - 12:30 pm | 
| Venue: | Room 15-202, meeting room of State Key Laboratory of Terahertz and Millimeter Waves, 15/F, Lau Ming Wai Academic Building, City University of Hong Kong | 
| Photo: |                         | 
| Event: | Sub-Wavelength Imaging Using Computational Electromagnetics Through Equivalent Sources | 
| Presentation Material: | Sub-Wavelength Imaging Using Computational Electromagnetics Through Equivalent Sources | 
| Speaker: | Prof. Tapan K. Sarkar, Syracuse University | 
| Date: | 18 March, 2015 | 
| Time: | 11:00 am - 12:30 pm | 
| Venue: | Room 15-202, meeting room of State Key Laboratory of Terahertz and Millimeter Waves, 15/F, Lau Ming Wai Academic Building, City University of Hong Kong | 
| Photo: |                 | 
| Event: | Low-Power CMOS Integrated Circuits and Systems for Wireless Communications | 
| Speaker: | Dr. Liang Wu, Hong Kong University of Science and Technology | 
| Date: | 10 March, 2015 | 
| Time: | 2:00 pm - 3:00 pm | 
| Venue: | Room 15-202, meeting room of State Key Laboratory of Terahertz and Millimeter Waves, 15/F, Lau Ming Wai Academic Building, City University of Hong Kong | 
| Photo: |               | 
| Event: | Metamaterials and Composites: Electromagnetic Description and Unexpected Effects | 
| Presentation Material: | Metamaterials and Composites: Electromagnetic Description and Unexpected Effects | 
| Speaker: | Prof. Ari Sihvola, Aalto University, Espoo, Finland | 
| Date: | 2 March, 2015 | 
| Time: | 4:00 pm - 5:00 pm | 
| Venue: | Room 15-202, meeting room of State Key Laboratory of Terahertz and Millimeter Waves, 15/F, Lau Ming Wai Academic Building, City University of Hong Kong | 
| Photo: |                 | 
| Event: | Research in Computational Electromagnetics and its Applications in Wireless Communications, Imaging, and Rough Surface Scatterings | 
| Presentation Material: | Research in Computational Electromagnetics and its Applications in Wireless Communications, Imaging, and Rough Surface Scatterings | 
| Speaker: | Dr. Haogang Wang, Zhejiang University | 
| Date: | 2 March, 2015 | 
| Time: | 11:00 am - 12:00 noon | 
| Venue: | Room 15-202, meeting room of State Key Laboratory of Terahertz and Millimeter Waves, 15/F, Lau Ming Wai Academic Building, City University of Hong Kong | 
| Photo: |             | 
| Event: | On the Ideal Antenna and the Physical Aperture of General Antennas | 
| Speaker: | Prof. Raphael Kastner, Tel Aviv University | 
| Date: | 9 February, 2015 | 
| Time: | 4:00 pm - 5:00 pm | 
| Venue: | Room 15-202, meeting room of State Key Laboratory of Terahertz and Millimeter Waves, 15/F, Lau Ming Wai Academic Building, City University of Hong Kong | 
| Photo: |               | 
| Event: | The Wonderful World of Nonlinearity: Modeling and Characterization of RF and Microwave Circuits | 
| Speaker: | Prof. José Carlos Pedro, Universidade de Aveiro, Portugal | 
| Date: | 4 February, 2015 | 
| Time: | 2:00 pm - 3:00 pm | 
| Venue: | Room 15-202, meeting room of State Key Laboratory of Terahertz and Millimeter Waves, 15/F, Lau Ming Wai Academic Building, City University of Hong Kong | 
| Photo: | |