Main navigation
Scholarships
Recipient of Scholarship in 2015/16
| Name | Major/ Programme Year |
Scholarship Title | Amount (HK$) |
|---|---|---|---|
| CHAN Chun Ki | ECE Year 1 | Universal P.C.B. Equipment Co., Ltd. Scholarships | 10,000 |
| CHAN Gloria Po Wing | INFE Year 4 | The College of Science and Engineering Student Sports Awards | 5,000 |
| CHAN Kin Chiu | CE Year 4 | CMA and Donors Scholarships | 3,000 |
| CHAN Pei Shun | BDEE Year 1 | Universal P.C.B. Equipment Co., Ltd. Scholarships | 10,000 |
| CHAN Sau Man | INFE Year 3 | CMA and Donors Scholarships | 3,000 |
| CHAN Wing Kai | ECE Year 3 | Chiang Chen Industrial Charity Foundation Scholarships | 22,500 |
| CHAN Yuk Lam | ECE Year 4 | Mobicon Scholarships for Academic Improvement | 1,000 |
| CHAU Kwan Yin | INFE Year 3 | Mobicon Scholarships for Academic Improvement | 1,000 |
| CHENG William | ECE Year 3 | The FANs Awards - Academic Improvement Awards for Student Leaders | 5,000 |
| CHEUNG Cheuk Fai | INFE Year 2 | Mobicon Scholarships for Academic Improvement | 1,000 |
| CHEUNG Yuen Shan | MSEIE Year 1 | The Department of Electronic Engineering Entrance Scholarships for MSc Programmes | 10,000 |
| CHONG Johnson | INFE Year 3 | Mobicon Scholarships for Outstanding Service | 2,500 |
| CHONG Siu Leung | CE Year 2 | Mobicon Scholarships for Academic Improvement | 1,000 |
| CREMONITA Dazi | CE Year 2 | Mobicon Scholarships for Academic Improvement | 1,000 |
| CUI He | INFE Year 2 | China Resources Ethnic Minorities Scholarships | 30,000 |
| DAI Yiming | MSMIT Year 1 | The Department of Electronic Engineering Entrance Scholarships for MSc Programmes | 10,000 |
| DONG Jiangli | PhD/Mphil | Outstanding Research Thesis Awards | 3,000 |
| FOK Chun Mun | ECE Year 2 | Universal P.C.B. Equipment Co., Ltd. Scholarships | 10,000 |
| GAO Xiaojie | MSEIE Year 1 | The Department of Electronic Engineering Entrance Scholarships for MSc Programmes | 10,000 |
| HAN Zeyu | MSEIE Year 1 | The Department of Electronic Engineering Entrance Scholarships for MSc Programmes | 10,000 |
| HO Chi Shing | ECE Year 2 | Mobicon Scholarships for Academic Improvement | 1,000 |
| HO Ka Long | ECE Year 3 | Mobicon Scholarships for Academic Improvement | 1,000 |
| HOU Ka Lun | CE Year 2 | Mobicon Scholarships for Outstanding Service | 2,500 |
| HSU Che-jung | ECE Year 4 | Mobicon Scholarships for Outstanding Service | 2,500 |
| KWAN Tak Kai | ECE Year 2 | Chiang Chen Industrial Charity Foundation Scholarships | 22,500 |
| KWAN Tak Kai | ECE Year 2 | The Service Awards for Student Ambassadors of Department of Electronic Engineering | 1,000 |
| KWOK Tak Chun | ECE Year 3 | Mobicon Scholarships for Outstanding Service | 2,500 |
| LAI Chun Cheung | CE Year 4 | Mobicon Scholarships for Academic Improvement | 1,000 |
| LAI Chun Tak | ECE Year 3 | The S. H. Ho Foundation Ltd. Student Project Scholarship | 10,000 |
| LAM Kam Suet | ECE Year 4 | Mobicon Scholarships for Academic Improvement | 1,000 |
| LAU Kin Wai | INFE Year 2 | Alco Holdings Limited Scholarship | 10,000 |
| LAW Yee Lee | INFE Year 4 | PCCW – HKT Scholarships | 10,000 |
| LEE Jung Chi | CE Year 4 | Mobicon Scholarships for Academic Improvement | 1,000 |
| LEE Pui Chung | CE Year 3 | Universal P.C.B. Equipment Co., Ltd. Scholarships | 10,000 |
| LEE Wai Hoi | INFE Year 1 | Universal P.C.B. Equipment Co., Ltd. Scholarships | 10,000 |
| LI Johnman | INFE Year 2 | Mobicon Scholarships for Outstanding Service | 2,500 |
| LI Johnman | INFE Year 2 | PCCW – HKT Scholarships | 10,000 |
| LI Xiao | MSEIE Year 1 | The Department of Electronic Engineering Entrance Scholarships for MSc Programmes | 10,000 |
| LU Yao | ECE Year 2 | Compass Scholarship | 10,000 |
| LU Yao | ECE Year 2 | HSBC Prosperity Hall Prosperian Scholarships | 5,600 |
| LUI Pak Hei | INFE Year 2 | Mobicon Scholarships for Academic Improvement | 1,000 |
| LUI Yik Lam | INFE Year 3 | Mobicon Scholarships for Academic Improvement | 1,000 |
| LUO Lintong | INFE Year 3 | China Resources Ethnic Minorities Scholarships | 30,000 |
| MA Wai Wai | ECE Year 2 | Mobicon Scholarships for Academic Improvement | 1,000 |
| MAN Chun Ho | INFE Year 2 | The Service Awards for Student Ambassadors of Department of Electronic Engineering | 1,000 |
| MAN Ka Shing | INFE Year 2 | Alco Holdings Limited Scholarship | 10,000 |
| MAN Ka Shing | INFE Year 2 | Universal P.C.B. Equipment Co., Ltd. Scholarships | 10,000 |
| QIU Masijia | ECE Year 3 | CMA and Donors Scholarships | 3,000 |
| SONG Wenyi | MSMIT Year 1 | The Department of Electronic Engineering Entrance Scholarships for MSc Programmes | 10,000 |
| SUI Chao | MSEIE Year 1 | The Department of Electronic Engineering Entrance Scholarships for MSc Programmes | 10,000 |
| TANG Dongdong | ECE Year 3 | Hong Kong and Kowloon Electrical Appliances Merchants Association Ltd. Scholarship | 2,500 |
| TONG Ka Yan | BDEE Year 1 | Mr Clement Cheuk Scholarships | 10,000 |
| TONG Wing Sum Gladys | INFE Year 1 | Universal P.C.B. Equipment Co., Ltd. Scholarships | 10,000 |
| TUNG Chung Pui | PhD/Mphil | Li Po Chun Charitable Trust Fund Scholarship (for postgraduate student) | 15,000 |
| WAN Tsz Kin | CE Year 1 | HSBC Hong Kong Scholarship | 50,000 |
| WAN Tsz Kin | CE Year 1 | Jockey Club Harmony Hall Scholarships | 5,600 |
| WAN Tsz Kin | CE Year 1 | Universal P.C.B. Equipment Co., Ltd. Scholarships | 10,000 |
| WONG Chak Ming | INFE Year 2 | The Service Awards for Student Ambassadors of Department of Electronic Engineering | 1,000 |
| WONG Chun Kit | ECE Year 2 | HSBC Hong Kong Scholarship | 50,000 |
| WONG Chun Kit | ECE Year 2 | The IET Prize | 3,000 |
| WONG Chun Wai | ECE Year 2 | Alco Holdings Limited Scholarship | 10,000 |
| WONG Yin Ting Cynthia | INFE Year 4 | HKSAR Government Scholarship Fund - Endeavour Merit Award | 10,000 |
| WONG Yiu Cheung | INFE Year 3 | InfoTech Job Market Driven Scholarship | 12,000 |
| WU Wing Kwan | CE Year 2 | Excellent Academic Performance Scholarships | 10,000 |
| WU Wing Kwan | CE Year 2 | Universal P.C.B. Equipment Co., Ltd. Scholarships | 10,000 |
| XIAO Hua | PhD/Mphil | Hong Kong Electronic Packaging & Manufacturing Services Association Scholarships | 20,000 |
| YANG Jingwei | MSEIE Year 1 | The Department of Electronic Engineering Entrance Scholarships for MSc Programmes | 10,000 |
| YAU Wing Tat | CE Year 3 | Mobicon Scholarships for Academic Improvement | 1,000 |
| YAU Wing Yan | INFE Year 4 | Mobicon Scholarships for Academic Improvement | 1,000 |
| YEUNG Ka Lai | ECE Year 3 | Universal P.C.B. Equipment Co., Ltd. Scholarships | 10,000 |
| YU Wenye | MSEIE Year 1 | The Department of Electronic Engineering Entrance Scholarships for MSc Programmes | 10,000 |
| YU Wing Lam | INFE Year 2 | Mobicon Scholarships for Outstanding Service | 2,500 |
| YUNG Ka Kit | BDEE Year 1 | Mr Clement Cheuk Scholarships | 10,000 |
| ZHU Shanqing | ECE Year 3 | The College of Science and Engineering Dean's Scholarships | 25,000 |
| ZHU Ze | PhD/Mphil | Hong Kong Electronic Packaging & Manufacturing Services Association Scholarships | 5,000 |
Last Updated : 21 Sep 2016