Main navigation
Scholarships
Recipient of Scholarship in 2013/14
| Student | Major/ Programme Year |
Scholarship Title | Amount (HK$) |
|---|---|---|---|
| AU Yuk Pui | INFE Year 2 | CMA and Donors Scholarships | 3,000 |
| CHAN Kin Chiu | CE Year 2 | Global Optics Ltd. Scholarship | 10,000 |
| CHAN Man Han | INFE Year 2 | Mobicon Scholarships for Academic Improvement | 1,000 |
| CHAN Sau Man | INFE Year 1 | Best Progress Award | 10,000 |
| CHAN Siu Kai | CE Year 2 | Mobicon Scholarships for Academic Improvement | 1,000 |
| CHAN Wai Ming | ECE Year 3 | Mobicon Scholarships for Academic Improvement | 1,000 |
| CHAN Yik Hong | CE Year 3 | CMA and Donors Scholarships | 3,000 |
| CHAN Yik Hong | CE Year 3 | Global Optics Ltd. Scholarship | 10,000 |
| CHENG Cong | INFE Year 3 | The IET Prize | 3,378 |
| CHEUNG Chi Wo | INFE Year 2 | The Service Awards for Student Ambassadors of Department of Electronic Engineering | 1,000 |
| CHEUNG Chun Keung | INFE Year 2 | The Service Awards for Student Ambassadors of Department of Electronic Engineering | 1,000 |
| CHEUNG Shirley | INFE Year 3 | The S. H. Ho Foundation Ltd. Student Project Scholarship | 15,000 |
| CHING Hong Yan | ECE Year 3 | KHI Management Ltd. Scholarship | 10,000 |
| CHING Hong Yan | ECE Year 3 | Mobicon Scholarships for Outstanding Service | 2,500 |
| CHONG Johnson | CE Year 1 | Global Optics Ltd. Scholarship | 10,000 |
| CHUI Kwok Tai | PhD/MPhil | HKSAR Government Scholarship Fund - Talent Development Scholarship | 10,000 |
| CURTO DIAZ Joaquim | MSMIT Year 1 | The Department of Electronic Engineering Entrance Scholarships for MSc Programmes | 8,000 |
| FAN Zhongyan | MSEIE Year 1 | The Department of Electronic Engineering Entrance Scholarships for MSc Programmes | 8,000 |
| FU Yan Yan | ECE Year 2 | Chiang Chen Industrial Charity Foundation Scholarships | 22,500 |
| FU Zhexi | ECE Year 2 | Sin Wai Kin Ethnic Minorities Scholarships | 20,000 |
| FUNG Yan Yee | CE Year 1 | HKSAR Government Scholarship Fund - Reaching Out Award | 10,000 |
| HAN Yeongmi | ECE Year 3 | Mobicon Scholarships for Academic Improvement | 1,000 |
| HU Wenjie | INFE Year 3 | The College of Science and Engineering College Medal | 30,000 |
| HU Xiao | PhD/MPhil | Hong Kong Electronic Packaging & Manufacturing Services Association Scholarships | 5,000 |
| HU Xiao | PhD/MPhil | The College of Science and Engineering Student Research Excellence Awards | 1,5000 |
| HUANG Pan | CE Year 2 | Mobicon Scholarships for Outstanding Service | 2,500 |
| JOSEPH Andreas Christian | PhD/MPhil | Outstanding Research Thesis Awards | 3,000 |
| KAN Wai Ming | CE Year 2 | Mobicon Scholarships for Academic Improvement | 1,000 |
| KWOK Shuk Kwan | INFE Year 2 | Mobicon Scholarships for Outstanding Service | 2,500 |
| LAI Chun Tak | ECE Year 1 | Compass Scholarship | 1,0000 |
| LAI Tsz Chun | CE Year 3 | Mobicon Scholarships for Academic Improvement | 1,000 |
| LAM Chung Ching | INFE Year 2 | Mobicon Scholarships for Outstanding Service | 2,500 |
| LAM Wai Kit | CE Year 2 | Global Optics Ltd. Scholarship | 10,000 |
| LAU Ka Man | ECE Year 2 | Mobicon Scholarships for Academic Improvement | 1,000 |
| LAU Kin Shing | INFE Year 2 | Mobicon Scholarships for Academic Improvement | 1,000 |
| LAU Man Lung | INFE Year 2 | Mobicon Scholarships for Academic Improvement | 1,000 |
| LAW Chun Ho | ECE Year 2 | Mobicon Scholarships for Academic Improvement | 1,000 |
| LAW Yee Lee | CE Year 2 | Alco Holdings Limited Scholarship | 10,000 |
| LAW Yee Lee | CE Year 2 | HKSAR Government Scholarship Fund - Reaching Out Award | 10,000 |
| LEE Pui Chung | CE Year 1 | HSBC Hong Kong Scholarship | 50,000 |
| LEE Wing Tung | INFE Year 1 | Tian Teck Scholarships | 50,000 |
| LEUNG Ho Chun | INFE Year 2 | Chiap Hua Cheng's Foundation Scholarships | 24,000 |
| LEUNG Ho Chun | INFE Year 2 | PCCW Scholarships | 10,000 |
| LI Mingjian | PhD/MPhil | HKSAR Government Scholarship Fund - Talent Development Scholarship | 10,000 |
| LI Nengka | MSEIE Year 1 | The Department of Electronic Engineering Entrance Scholarships for MSc Programmes | 8,000 |
| LI Shuk Kuen | ECE Year 2 | Mobicon Scholarships for Academic Improvement | 1,000 |
| LI Yi | PhD/MPhil | Hong Kong Electronic Packaging & Manufacturing Services Association Scholarships | 10,000 |
| LIU Si | INFE Year 3 | Hainan Student Scholarships | 120,000 |
| MAK Shing Hei | ECE Year 2 | Residence Scholarship Scheme for Student Athletes | 10,000 |
| MAK Shing Hei | ECE Year 2 | The College of Science and Engineering Student Sports Awards | 5,000 |
| MUI Ka Tsun | ECE Year 2 | Mobicon Scholarships for Outstanding Service | 2,500 |
| NG Kin Shing | INFE Year 3 | Mobicon Scholarships for Outstanding Service | 2,500 |
| POON Ho Ming | ECE Year 3 | Alco Holdings Limited Scholarship | 10,000 |
| SUEN Yat Hong | INFE Year 2 | Mobicon Scholarships for Academic Improvement | 1,000 |
| SUN Huayu | PhD/MPhil | Hong Kong Electronic Packaging & Manufacturing Services Association Scholarships | 10,000 |
| TAM Cho Lam | ECE Year 2 | Compass Group Academic Improvement Awards | 1,000 |
| TAM Hiu Pan | CE Year 2 | Global Optics Ltd. Scholarship | 10,000 |
| TAM King Yin | CE Year 2 | Compass Group Academic Improvement Awards | 1,000 |
| TSANG Ming Hei | INFE Year 3 | Mobicon Scholarships for Academic Improvement | 1,000 |
| TU Cheng | PhD/MPhil | The College of Science and Engineering Student Research Excellence Awards | 10,000 |
| WAN Chiu Yeung | ECE Year 2 | Global Optics Ltd. Scholarship | 10,000 |
| WANG Yaochen | ECE Year 2 | CMA and Donors Scholarships | 3,000 |
| WANG Yaochen | ECE Year 2 | HKSAR Government Scholarship Fund - Talent Development Scholarship | 10,000 |
| WAQAS Mahmood | ECE Year 1 | Global Optics Ltd. Scholarship | 10,000 |
| WONG Chung Cheong | CE Year 2 | Mobicon Scholarships for Academic Improvement | 1,000 |
| WONG Kai Yue | ECE Year 3 | Cheng Ming Ming Charity Foundation Scholarships | 10,000 |
| WONG Kai Yue | ECE Year 3 | Global Optics Ltd. Scholarship | 10,000 |
| WONG Pak Lok | INFE Year 1 | Alco Holdings Limited Scholarship | 10,000 |
| WU Xuan | ECE Year 2 | Sin Wai Kin Ethnic Minorities Scholarships | 20,000 |
| XIONG Jinhui | INFE Year 2 | HKSAR Government Scholarship Fund - Talent Development Scholarship | 10,000 |
| XU Xuyuan | PhD/MPhil | HKSAR Government Scholarship Fund - Talent Development Scholarship | 10,000 |
| YANG Mengyu | INFE Year 3 | Hainan Student Scholarships | 120,000 |
| YEUNG Kin Han | CE Year 2 | The Service Awards for Student Ambassadors of Department of Electronic Engineering | 1,000 |
| YU Hoi Chun | INFE Year 2 | Hong Kong and Kowloon Electrical Appliances Merchants Association Ltd. Scholarship | 2,500 |
| YU Yue | ECE Year 2 | Sin Wai Kin Ethnic Minorities Scholarships | 20,000 |
| YUEN Sze Wing | CE Year 3 | Mobicon Scholarships for Academic Improvement | 1,000 |
| ZHANG Lei | ECE Year 3 | PCCW Scholarships | 10,000 |
| ZHANG Lin | PhD/MPhil | Peter Ho Conference Scholarships (for Students under Joint PhD Collaboration Schemes) | 13,039 |
| ZHANG Zhao | PhD/MPhil | Chow Yei Ching School of Graduate Studies Scholarships (for non-local students) | 60,000 |
Last Updated : 2 Sep 2014